Product Details:
NIBP Measurement range | 10-300mmHg |
Parameters | five para |
ECG Lead Mode | 5 lead |
Display | 12.1 inch |
Display Size | 12.1" |
Application | Hospital |
Display Type | TFT |
ECG Display | 7 lead |
Product Details:
Weight | 1000 g (ScoutSensor 185 g,base station 730 g,cable 85 g) |
Material | 18 cm3 (pediatric inlet available) Polyethylene |
Flow Measurement Principle | Time |
Flow Measurement Measuring Range | 0 to +- 18 L/s |
Flow Measurement Accuracy | +-2% or 0.03 l/s |
Flow Measurement Resolution | 0.001 l/s |
Measurement Principle | Digital Integration |
Volume Measurement Measuring Range | Not limited,Autoscaling feature |
Volume Measurement Accuracy | +- 2% or 0.05 L |
Volume Measurement Resolution | 1 mL |
Ambient Temperature | 0 to 50 deg C |
Atmospheric Pressure | 500 to 1050 mbar |
Humidity | 10 % to 90 % rel. (no condensation) |
Ambient Conditions Ambient Temperature | +15 to +35 deg C |
Ambient Conditions Atmospheric Pressure | 700 to 1050 hPa |
Relative Humidity | 30 to 80% (no condensation) |
Max Wam Up Time | 0 (not measureable at stable ambient conditions) |
Max Temperature Gradient | 3 deg C/hour |
Device Dimensions | 18 cm x 9 cm x 9 cm (W x H x D) |
Dead Space Complete | 0.002 kPa/l/s |
Data Transfer to PC | USB 2.0 |
USB Connection | Connector A - Connector B,Double Shielded,2x AWG24,2 X AWG28 |
Power Supply | Powered via USB 2.0 Voltage 4.5 to 5.25 V DC Power Supply 500 mA |
Standard Messprogramme:
Our SpiroScout:
But there’s more. According to your particular needs, it
accomplishes requirements by:
Standard measuring applications:
A Versatile Multifunctional Spirometer
Your Ultrasound Based Solution For The Diagnose Of Obstructive And Restrictive Pulmonary Diseases
Your Advantages:
Features:
Product Details:
Type Of Equipment | PFT |
Model Name/Number | SP-1 |
Model | SP-1 |
Application | Hospital, Clinic |
Type | Portable |
Standard Tests | FVC, SVC, MVV, MV |
Tests Performed | FVC, SVC, MVV, MV |
Brand | Schiller |
Display | Digital |
Is It Portable | Portable |
Portable Light Weight 2.9kgSpirometer with LCD display
Real time Flow Volume Loops and detail measurements matrices.
System’s Inbuilt High Resolution Printer provides easy to read reports within seconds.
Automatic Interpretation
Operable by Mains and Battery with inbuilt Charger
5hours Battery back up
Display for FVC, SVC, MVV, MV,
Pneumatochromate Flow Sensor
Product Details:
Tests Performed | DLCO |
Brand | Ghanshon |
Voltage | 24 V |
Frequency | 50/60 Hz |
CO Analyzer Range | 0 - 0.5% |
CO Analyzer Accuracy | +- 1% |
Resistance | 0.05 kPa/(L/s) at 14 L/s |
Resolution | 1 mL/s |
He Analyzer Range | 0 - 20 % He |
He Analyzer Accuracy | +- 1% |
Volume Measurement Range | Not limited,graphical display 0 to 20 L Measurement Module 7.6 kg |
Volume Measurement Accuracy | +- 1% or 0.005 L |
Weight Measurement Module | 7.6 kg |
Flow Measurement Range | 0 to +- 20 L/s |
Flow Measurement Accuracy | - Flow +-1% or 0.015 L/s |
Weight Whole measuring Modul | 70 kg |
Quality Management | ISO 13485 |
FDA | 510(k) market clearance |
Electrical Safety | EN 60601-1 (Third Edition) |
Power Consumption | Max 120 KVA |
Flow Measurement Principle | Time |
CO Analyzer Principle | Non-dispersive Infrared Analyzer |
He Analyzer Principle | Ultrasound |
Volume Measurement Principle | Digital Integration |
Diffusion Single Breath |
Spirometry |
Flow/Volume |
Offline input of blood gases |
PO,1/Pmax |
ROCC |
Product Details:
Application | Hospital, Clinical Purpose |
Display | LCD |
Is It Portable | Portable |
Noise | 27 dB |
Product Details:
Application | Hospital |
Frame Material | Stainless Steel |
Surface Finishing | Powder Coated |
Number of Wheels | 4 |
Temperature Range | 28 to 38 deg C |
Product Details:
Application | Hospital |
Power Supply | AC 110v-240v 50/60 Hz |
Time Accurancy | 1min/12h |
Radiant Head Size | 380x220mm |
Input Power | 40va |
Height Adjust Range | 850mm-1640mm |
Product Details:
Voltage | 240 V |
Frequency | 50 Hz |
Wave Length | 420 to 500 nm |
Number Of Wheel | 4 |
Application | Hospital |
We are providing the first-class series of LED Phototherapy Stand With Trolley These are made by professional’s team who has prosperous industry experience and practice.
Product Details:
Accuracy | 0.01 (pressure) |
Cuff Circumference | 45 cm |
Usage | Hospital,Clinic |
Brand | Schiller |
Model | BR-102 plus |
Portable | Yes |
Accuracy Heart Rate | 0.04 heart rate |
Product Details:
Material | Stainless Steel |
Usage | Hospital |
Surface Finishing | Powder Coated |
Number of Wheels | 4 |
Product Details:
Minimum Order Quantity | 50 20' Container |
GSM | 80 - 120 |
Material | Thermal |
Application | ECG Machine |
Packaging Type | Roll |
Paper Thickness | 0.1 - 0.5 mm |
Additional Information:
3.0/5
Rated by 2 Users